Usage Statistics for www.videoseducativos.es

Summary Period: Last 12 Months
Generated 30-Jul-2010 06:46 CEST

Usage summary for www.videoseducativos.es

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 84025 72987 18622 2771 47326 141318942 1147428 16436813 83155 558686 2189630 2520778
Jun 2010 106616 92756 18059 3197 64219 28712714 1482755 21305584 95920 541786 2782706 3198496
May 2010 112270 96790 17159 3162 68108 37283461 1625790 23286611 98051 531931 3000498 3480396
Apr 2010 129898 112090 20700 3478 76132 32738938 1810006 26433512 104353 621025 3362705 3896963
Mar 2010 142959 124480 22634 3700 88540 39345040 2054676 30742302 114728 701672 3858903 4431748
Feb 2010 137395 118459 23289 3420 74091 33837303 1771032 25514447 95767 652098 3316856 3847082
Jan 2010 106389 92189 21934 2701 64483 25595935 1498182 21916236 83737 679980 2857860 3298080
Dec 2009 97899 85934 23956 2518 62591 35199091 617249 8957875 78071 742649 2663967 3034880
Nov 2009 162473 141058 36635 3715 95038 58492124 0 0 111460 1099055 4231748 4874200
Oct 2009 184356 159465 48309 3996 101940 73919986 0 0 123880 1497581 4943424 5715061
Sep 2009 162167 137972 34583 3750 93480 58293049 0 0 112526 1037504 4139189 4865030
Aug 2009 147460 127898 40521 3267 84686 60438826 0 0 101294 1256172 3964850 4571284
Totals 625175408 12007117 174593379 1202942 9920139 41312336 47733998


Generated by Webalizer Version 2.01