
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 149258 | 129965 | 23326 | 3798 | 34277 | 14801265 | 760997 | 11409655 | 41782 | 256591 | 1429619 | 1641841 |
| Feb 2010 | 137395 | 118459 | 23289 | 3420 | 74091 | 33837303 | 1771032 | 25514447 | 95767 | 652098 | 3316856 | 3847082 |
| Jan 2010 | 106389 | 92189 | 21934 | 2701 | 64483 | 25595935 | 1498182 | 21916236 | 83737 | 679980 | 2857860 | 3298080 |
| Dec 2009 | 97899 | 85934 | 23956 | 2518 | 62591 | 35199091 | 617249 | 8957875 | 78071 | 742649 | 2663967 | 3034880 |
| Nov 2009 | 162473 | 141058 | 36635 | 3715 | 95038 | 58492124 | 0 | 0 | 111460 | 1099055 | 4231748 | 4874200 |
| Oct 2009 | 184356 | 159465 | 48309 | 3996 | 101940 | 73919986 | 0 | 0 | 123880 | 1497581 | 4943424 | 5715061 |
| Sep 2009 | 162167 | 137972 | 34583 | 3750 | 93480 | 58293049 | 0 | 0 | 112526 | 1037504 | 4139189 | 4865030 |
| Aug 2009 | 147460 | 127898 | 40521 | 3267 | 84686 | 60438826 | 0 | 0 | 101294 | 1256172 | 3964850 | 4571284 |
| Jul 2009 | 129904 | 111827 | 31819 | 3130 | 78813 | 51030563 | 0 | 0 | 97051 | 986418 | 3466650 | 4027034 |
| Jun 2009 | 172989 | 149417 | 49275 | 3687 | 91876 | 68081948 | 0 | 0 | 110610 | 1478273 | 4482533 | 5189690 |
| May 2009 | 188525 | 160028 | 49277 | 3820 | 102688 | 75051632 | 0 | 0 | 118432 | 1527590 | 4960895 | 5844278 |
| Apr 2009 | 185942 | 157848 | 49304 | 3519 | 90501 | 70648794 | 0 | 0 | 105588 | 1479126 | 4735447 | 5578276 |
| Totals | 625390516 | 4647459 | 67798213 | 1180198 | 12693037 | 45193038 | 52486736 | |||||
| Generated by Webalizer Version 2.01 |